南开大学
Nankai University
Tianjin--TianJing
南开
Comprehensive University
1919
Nankai University is a key comprehensive university directly under the Ministry of Education and the alma mater of the beloved Premier Zhou Enlai. Since the founding of New China, school development has always received the cordial care of the party and the country. Chairman Mao Zedong inscribed the name of the school and inspected it in person; Premier Zhou Enlai guided him to his alma mater three times; Comrade Deng Xiaoping met with the mathematician Chen Shengshen and instructed the establishment of the Nankai Mathematics Institute; Comrades Jiang Zemin and Hu Jintao inspected Nankai successively. Especially since the Eighteenth National Congress of the Party, General Secretary Xi Jinping has repeatedly affirmed the development of Nankai, wrote back and encouraged relevant work, and even visited Nankai on the occasion of the centennial celebration.
Nankai University was founded by Yan Xiu and Zhang Boling adhering to the concept of saving the country through education. It started in 1904 and was established in 1919. In 1937, the campus was blown up by the Japanese invading China, and the school moved south. In 1938, the Southwest United University was jointly organized with Peking University and Tsinghua University, and was hailed as "Academy Beichen". In 1946, he returned to Tianjin and returned to school and changed to national.
Nankai University is one of the comprehensive and research universities with a full range of disciplines in China. In the long-term process of running a school, it has formed the characteristics of running the school with equal emphasis on arts and science, generous foundation, outstanding application and innovation. There are 26 professional colleges, covering disciplines such as literature, history, philosophy, economics, management, law, science, engineering, agriculture, medicine, teaching, and arts.
Adhering to the fine tradition of "knowing China and serving China", Nankai University is based on the responsibilities and missions of "four services", focusing on national and regional development strategies such as the "Belt and Road", Beijing-Tianjin-Hebei integration, and free trade zones, and actively uses disciplines and talent And technological advantages, and strive to serve the national and local economic and social development, especially the full-service development and opening of Tianjin Binhai New Area. Xi Jinping Institute of Socialism Thought with Chinese Characteristics in the New Era, China APEC Institute, China’s Next Generation Artificial Intelligence Development Strategy Institute, Economic and Social Development Institute, Binhai Development Institute, Education and Industrial Regional Development Research Center, Human Rights Research Center, Research institutes such as the Research Institute of Contemporary China, WTO Research Center, National Economic Strategy Research Institute, Jinnan Research Institute, Statistical Research Institute, and Ecological Civilization Research Institute are the “think tanks” and “talent pools” of relevant national ministries and commissions and local governments. In accordance with the principle of "National Urgent Need, World Class", the school comprehensively docks with the implementation of the "innovation-driven development" strategy and "Made in China 2025", and actively promotes the construction of various collaborative innovation centers and several high-level cross-scientific centers. , Enterprises, research institutes, and government departments have established close cooperative relations. In 2019, we will cooperate with the University of Chinese Academy of Social Sciences to prepare for the establishment of the "21st Century Marxism Research Institute", and work together to build a highland of contemporary Chinese Marxism research. The construction of a collaborative innovation center for the development of modern tourism in the province and the ministry was approved, becoming the first collaborative innovation center for tourism disciplines in the country.
Nankai University attaches great importance to the comprehensive development of students' ethics, intelligence, physical fitness, beauty, and labor, constructs a "common" quality education system with Nankai characteristics, and explores the three-in-one sportsman model of "classroom teaching-campus culture-social practice". Taking "focusing on quality, cultivating ability, strengthening foundation, broadening majors, strict management, and ensuring quality" as the teaching guiding ideology, the flexible academic system, credit system, major and minor system, and double degree system are implemented. Pay attention to cultivating excellent school spirit, vigorously strengthen the construction of campus culture, and create a rich, elegant, lively and growing atmosphere for students. Promote innovation and entrepreneurship education, set up "entrepreneurship classes", build a "youth innovation and entrepreneurship practice base", and create an entity platform for entrepreneurship services and project pre-incubation. Vigorously carry out the "practice of teachers and students" social practice, build an interactive platform for teachers and students to "educate, talent, and contribute". Nankai graduates are favored by all sectors of the society for their solid professional foundation, comprehensive comprehensive quality, rich pioneering spirit and practical ability.
Nankai University has extensive international influence, and has established cooperation and exchange relations with more than 320 internationally renowned universities and international academic institutions; it has more than 400 full-time and part-time foreign experts, and more than 2,000 international students from 114 countries and regions studying at the school; Contracted the construction of 9 overseas Confucius Institutes including the Confucius Institute at the University of Maryland in the United States; established an international joint research center with Oxford University, Birmingham University, and SK Group in South Korea; and the World Economic Forum (Davos Forum), Global University Leaders Forum (GULF ), the International Public University Forum (IFPU), the International Union of Public Universities (IAU), the World Federation of Engineering Organizations (WFEO) and other international organizations maintain close ties, and by actively participating in various international organization activities, further promote the world-class universities, Substantial and in-depth cooperation of the organization.
中文专业名称 | 英文专业名称 | 学制(年) | 费用/年 | 授课语言 |
基础数学 | basic math | 3 | ¥30,000 | 中文 |
概率论与数理统计 | Probability Theory and Mathematical Statistics | 3 | ¥30,000 | 中文 |
理论物理 | Theoretical physics | 3 | ¥30,000 | 中文 |
基础数学 | basic math | 3 | ¥30,000 | 中文 |
计算数学 | Computational Mathematics | 3 | ¥30,000 | 中文 |
概率论与数理统计 | Probability Theory and Mathematical Statistics | 3 | ¥30,000 | 中文 |
应用数学 | applied mathematics | 3 | ¥30,000 | 中文 |
生物信息学 | Bioinformatics | 3 | ¥30,000 | 中文 |
数理经济 | Mathematical economy | 3 | ¥30,000 | 中文 |
应用统计 | Applied Statistics | 3 | ¥30,000 | 中文 |
统计学 | statistics | 3 | ¥30,000 | 中文 |
理论物理 | Theoretical physics | 3 | ¥30,000 | 中文 |
粒子物理与原子核物理 | Particle Physics and Nuclear Physics | 3 | ¥30,000 | 中文 |
凝聚态物理 | Condensed Matter Physics | 3 | ¥30,000 | 中文 |
光子学与光子技术 | Photonics and photonic technology | 3 | ¥30,000 | 中文 |
生命信息物理学 | Life information physics | 3 | ¥30,000 | 中文 |
光学 | Optics | 3 | ¥30,000 | 中文 |
凝聚态物理 | Condensed Matter Physics | 3 | ¥30,000 | 中文 |
光学 | Optics | 3 | ¥30,000 | 中文 |
光子学与光子技术 | Photonics and photonic technology | 3 | ¥30,000 | 中文 |
光学工程 | Optical engineering | 3 | ¥30,000 | 中文 |
电子科学与技术 | Electronic Science and Technology | 3 | ¥30,000 | 中文 |
信息与通信工程 | Information and Communication Engineering | 3 | ¥30,000 | 中文 |
软件工程 | Software engineering | 2 | ¥30,000 | 英文 |
环境科学 | Environmental science | 3 | ¥30,000 | 中文 |
环境工程 | Environmental Engineering | 3 | ¥30,000 | 中文 |
环境管理与经济 | Environmental Management and Economics | 3 | ¥30,000 | 中文 |
生态学 | Ecology | 3 | ¥30,000 | 中文 |
资源循环科学与工程 | Resource Circulation Science and Engineering | 3 | ¥30,000 | 中文 |
资源与环境 | Resources and Environment | 3 | ¥30,000 | 中文 |
无机化学 | inorganic chemistry | 3 | ¥30,000 | 中文 |
有机化学 | Organic Chemistry | 3 | ¥30,000 | 中文 |
分析化学 | analytical chemistry | 3 | ¥30,000 | 中文 |
物理化学 | Physical Chemistry | 3 | ¥30,000 | 中文 |
高分子化学与物理 | Polymer Chemistry and Physics | 3 | ¥30,000 | 中文 |
化学生物学 | Chemical biology | 3 | ¥30,000 | 中文 |
精细化学品化学 | Fine Chemical Chemistry | 3 | ¥30,000 | 中文 |
农药学 | Agronomy | 3 | ¥30,000 | 中文 |
植物病理学 | Phytopathology | 3 | ¥30,000 | 中文 |
农业昆虫与害虫防治 | Agricultural insects and pest control | 3 | ¥30,000 | 中文 |
农业 | Agriculture | 3 | ¥30,000 | 中文 |
材料与化工 | Materials and Chemicals | 3 | ¥30,000 | 中文 |
材料物理与化学 | Material Physics and Chemistry | 3 | ¥30,000 | 中文 |
材料学 | Materials science | 3 | ¥30,000 | 中文 |
材料与化工 | Materials and Chemicals | 3 | ¥30,000 | 中文 |
高分子化学与物理 | Polymer Chemistry and Physics | 3 | ¥30,000 | 中文 |
植物学 | botany | 3 | ¥30,000 | 中文 |
动物学 | zoology | 3 | ¥30,000 | 中文 |
微生物学 | microbiology | 3 | ¥30,000 | 中文 |
遗传学 | Genetics | 3 | ¥30,000 | 中文 |
细胞生物学 | Cell Biology | 3 | ¥30,000 | 中文 |
生物化学与分子生物学 | Biochemistry and Molecular Biology | 3 | ¥30,000 | 中文 |
生物与医药 | Biology and Medicine | 3 | ¥30,000 | 中文 |
药物化学 | Medicinal Chemistry | 3 | ¥40,000 | 中文 |
医学生理学 | Medical physiology | 3 | ¥40,000 | 中文 |
食品科学与工程 | Food science and engineering | 3 | ¥30,000 | 中文 |
人体解剖与组织胚胎学 | Human anatomy and histology and embryology | 3 | ¥40,000 | 中文 |
免疫学 | Immunology | 3 | ¥40,000 | 中文 |
病原生物学 | Pathogen Biology | 3 | ¥40,000 | 中文 |
病理学与病理生理学 | Pathology and Pathophysiology | 3 | ¥40,000 | 中文 |
影像医学与核医学 | Imaging Medicine and Nuclear Medicine | 3 | ¥40,000 | 中文 |
临床检验诊断学 | Clinical Laboratory Diagnostics | 3 | ¥40,000 | 中文 |
外科学 | Surgery | 3 | ¥40,000 | 中文 |
妇产科学 | Obstetrics and Gynecology | 3 | ¥40,000 | 中文 |
眼科学 | Ophthalmology | 3 | ¥40,000 | 中文 |
耳鼻咽喉科学 | Otolaryngology | 3 | ¥40,000 | 中文 |
肿瘤学 | Oncology | 3 | ¥40,000 | 中文 |
麻醉学 | Anesthesiology | 3 | ¥40,000 | 中文 |
急诊医学 | Emergency medicine | 3 | ¥40,000 | 中文 |
口腔临床医学 | Stomatology | 3 | ¥40,000 | 中文 |
内科学 | Internal Medicine | 3 | ¥40,000 | 中文 |
儿科学 | pediatrics | 3 | ¥40,000 | 中文 |
医学生物化学与分子生物学 | Medical Biochemistry and Molecular Biology | 3 | ¥40,000 | 中文 |
内科学(专业学位) | Internal Medicine (Professional Degree) | 3 | ¥40,000 | 中文 |
儿科学(专业学位) | Pediatrics (professional degree) | 3 | ¥40,000 | 中文 |
影像医学与核医学(专业学位) | Imaging medicine and nuclear medicine (professional degree) | 3 | ¥40,000 | 中文 |
外科学(专业学位) | Surgery (professional degree) | 3 | ¥40,000 | 中文 |
妇产科学(专业学位) | Obstetrics and Gynecology (professional degree) | 3 | ¥40,000 | 中文 |
肿瘤学(专业学位) | Oncology (professional degree) | 3 | ¥40,000 | 中文 |
全科医学(专业学位) | General medicine (professional degree) | 3 | ¥40,000 | 中文 |
麻醉学(专业学位) | Anesthesiology (professional degree) | 3 | ¥40,000 | 中文 |
眼科学(专业学位) | Ophthalmology (professional degree) | 3 | ¥40,000 | 中文 |
耳鼻咽喉科学(专业学位) | Otolaryngology (professional degree) | 3 | ¥40,000 | 中文 |
口腔医学(专业学位) | Stomatology (professional degree) | 3 | ¥40,000 | 中文 |
语言学及应用语言学 | Linguistics and Applied Linguistics | 3 | ¥26,000 | 中文 |
汉语言文字学 | Chinese Philology | 3 | ¥26,000 | 中文 |
汉语国际教育 | Chinese International Education | 2 | ¥30,000 | 中文 |
语言学及应用语言学 | Linguistics and Applied Linguistics | 3 | ¥26,000 | 中文 |
艺术学理论 | Art theory | 3 | ¥40,000 | 中文 |
设计学 | Design | 3 | ¥40,000 | 中文 |
美术学 | Fine Arts | 3 | ¥40,000 | 中文 |
汉语言文字学 | Chinese Philology | 3 | ¥26,000 | 中文 |
文艺学 | Literature and Art | 3 | ¥26,000 | 中文 |
中国古典文献学 | Chinese Classical Literature | 3 | ¥26,000 | 中文 |
中国古代文学 | Ancient Chinese Literature | 3 | ¥26,000 | 中文 |
中国现当代文学 | Chinese Modern and Contemporary Literature | 3 | ¥26,000 | 中文 |
中国少数民族语言文学 | Chinese Minority Language and Literature | 3 | ¥26,000 | 中文 |
比较文学与世界文学 | Comparative Literature and World Literature | 3 | ¥26,000 | 中文 |
新闻学 | Journalism | 3 | ¥26,000 | 中文 |
传播学 | Communication | 3 | ¥26,000 | 中文 |
文艺评论与创作 | Literary criticism and creation | 3 | ¥26,000 | 中文 |
文物与博物馆 | Heritage and Museum | 3 | ¥26,000 | 中文 |
中国史 | Chinese History | 3 | ¥26,000 | 中文 |
考古学 | archeology | 3 | ¥26,000 | 中文 |
世界史 | world history | 3 | ¥26,000 | 中文 |
世界经济 | world economy | 3 | ¥26,000 | 中文 |
国际政治 | International Politics | 2 | ¥30,000 | 中文 |
世界史 | world history | 3 | ¥26,000 | 中文 |
中国哲学 | Chinese Philosophy | 3 | ¥26,000 | 中文 |
外国哲学 | Foreign philosophy | 3 | ¥26,000 | 中文 |
逻辑学 | logic | 3 | ¥26,000 | 中文 |
伦理学 | Ethics | 3 | ¥26,000 | 中文 |
科学技术哲学 | Philosophy of science and technology | 3 | ¥26,000 | 中文 |
马克思主义哲学 | Marxist Philosophy | 3 | ¥26,000 | 中文 |
美学 | aesthetics | 3 | ¥26,000 | 中文 |
宗教学 | Religious Studies | 3 | ¥26,000 | 中文 |
英语语言文学 | English literature | 3 | ¥26,000 | 中文 |
俄语语言文学 | Russian language literature | 3 | ¥26,000 | 中文 |
日语语言文学 | Japanese Language and Literature | 3 | ¥26,000 | 中文 |
外国语言学及应用语言学 | Foreign Linguistics and Applied Linguistics | 3 | ¥26,000 | 中文 |
英语口译 | English interpretation | 2 | ¥30,000 | 中文 |
日语口译 | Japanese interpretation | 2 | ¥30,000 | 中文 |
法学理论 | Legal theory | 2 | ¥30,000 | 中文 |
法律史 | Legal history | 2 | ¥30,000 | 中文 |
宪法学与行政法学 | Constitution and Administrative Law | 2 | ¥30,000 | 中文 |
刑法学 | Criminal Law | 2 | ¥30,000 | 中文 |
民商法学 | Civil and Commercial Law | 2 | ¥30,000 | 中文 |
诉讼法学 | Litigation law | 2 | ¥30,000 | 中文 |
经济法学 | Economic Law | 2 | ¥30,000 | 中文 |
环境与资源保护法学 | Environmental and Resource Protection Law | 2 | ¥30,000 | 中文 |
国际法学 | International law | 2 | ¥30,000 | 中文 |
法律(法学) | Law (Law) | 2 | ¥30,000 | 中文 |
法律(非法学) | Law (illegal) | 3 | ¥26,000 | 中文 |
政治学理论 | Political theory | 2 | ¥30,000 | 中文 |
中外政治制度 | Chinese and foreign political systems | 2 | ¥30,000 | 中文 |
国际政治 | International Politics | 2 | ¥30,000 | 中文 |
国际关系 | International relations | 2 | ¥30,000 | 中文 |
外交学 | Diplomacy | 2 | ¥30,000 | 中文 |
社会学 | sociology | 2 | ¥30,000 | 中文 |
人口学 | demography | 2 | ¥30,000 | 中文 |
人类学 | anthropology | 2 | ¥30,000 | 中文 |
社会工作与社会政策 | Social work and social policy | 2 | ¥30,000 | 中文 |
社会工作 | social work | 2 | ¥30,000 | 中文 |
基础心理学 | Basic Psychology | 2 | ¥30,000 | 中文 |
应用心理学 | Applied Psychology | 2 | ¥30,000 | 中文 |
行政管理 | Administration | 2 | ¥30,000 | 中文 |
社会保障 | Social Security | 2 | ¥30,000 | 中文 |
公共政策 | Public policy | 2 | ¥30,000 | 中文 |
城市发展与管理 | Urban Development and Management | 2 | ¥30,000 | 中文 |
教育经济与管理 | Educational Economy and Management | 2 | ¥30,000 | 中文 |
金融学 | finance | 3 | ¥26,000 | 中文 |
保险学 | Insurance | 3 | ¥26,000 | 中文 |
金融工程 | Financial engineering | 3 | ¥26,000 | 中文 |
精算学 | Actuarial Science | 3 | ¥26,000 | 中文 |
金融 | financial | 3 | ¥26,000 | 中文 |
保险 | Insurance | 3 | ¥26,000 | 中文 |
政治经济学 | political economy | 3 | ¥26,000 | 中文 |
经济思想史 | History of economic thought | 3 | ¥26,000 | 中文 |
经济史 | Economic history | 3 | ¥26,000 | 中文 |
西方经济学 | Western Economics | 3 | ¥26,000 | 中文 |
世界经济 | world economy | 3 | ¥26,000 | 中文 |
人口、资源与环境经济学 | Population, Resources and Environmental Economics | 3 | ¥26,000 | 中文 |
数量经济学 | quantitative Economics | 3 | ¥26,000 | 中文 |
城市经济学 | Urban economics | 3 | ¥26,000 | 中文 |
税务 | Tax | 3 | ¥26,000 | 中文 |
国际商务 | International business | 3 | ¥26,000 | 中文 |
区域经济学 | Regional Economics | 3 | ¥26,000 | 中文 |
财政学 | finance | 3 | ¥26,000 | 中文 |
金融学 | finance | 3 | ¥26,000 | 中文 |
产业经济学 | Industrial Economics | 3 | ¥26,000 | 中文 |
国际贸易学 | International Trade | 3 | ¥26,000 | 中文 |
劳动经济学 | Labor Economics | 3 | ¥26,000 | 中文 |
管理科学与工程 | Management Science and Engineering | 2 | ¥30,000 | 中文 |
会计学 | Accounting | 2 | ¥30,000 | 中文 |
企业管理 | Business management | 2 | ¥30,000 | 中文 |
技术经济及管理 | Technology Economics and Management | 2 | ¥30,000 | 中文 |
公司治理 | Corporate Governance | 2 | ¥30,000 | 中文 |
人力资源管理 | human resource Management | 2 | ¥30,000 | 中文 |
图书馆学 | Library Science | 2 | ¥30,000 | 中文 |
档案学 | Archives | 2 | ¥30,000 | 中文 |
情报学 | Informatics | 2 | ¥30,000 | 中文 |
工商管理 | Business management | 2 | ¥30,000 | 中文 |
旅游管理 | Tourism management | 3 | ¥26,000 | 中文 |
旅游管理(专业学位) | Tourism Management (professional degree) | 2.5 | ¥26,000 | 中文 |
物流工程与管理 | Logistics Engineering and Management | 2 | ¥30,000 | 中文 |
金融学 | finance | 3 | ¥26,000 | 中文 |
金融工程 | Financial engineering | 3 | ¥26,000 | 中文 |
Undergraduate
1. The highest academic certificate (certification). If the applicant is a fresh graduate of the school, it is necessary to submit the certificate of expected graduation issued by the school.
2. The complete transcript of the highest education level.
3. Personal statement. Including study and research programs in China, family economic situation, reasons for scholarship application, rewards and personal specialty etc. (not less than 800 words).
4. Letter of recommendation. Self-financed students are recommended by their high school teachers, and Confucius Institute scholarships must be recommended by the local Confucius Institute, along with the referee’s phone number and email address.
5. Chinese Proficiency Test (HSK) Level 4 210 points and above effective transcripts. Those who do not meet the language must apply for one year of Chinese language tuition. (Students who graduate from independent high school in Malaysia do not need to provide language proof.)
Postgraduate
1. The highest academic certificate (certification). If the applicant is a fresh graduate of the school, it is necessary to submit the certificate of expected graduation issued by the school.
2. The complete transcript of the highest education level.
3. Personal statement in Chinese or English. Including study and research programs in China, family economic situation, reasons for scholarship application, rewards and personal specialty etc. (not less than 800 words).
4. Letters of recommendation from two professors or associate professors, written in Chinese or English, with the phone and email address of the referrer
5. Transcripts of 210 points and above for the Chinese Proficiency Test (HSK) Level 4. Those who do not meet the language requirements must apply for Chinese language tuition for one year.
发送反馈
历史记录
Colleges and departments
art college
School of History
Academy of Philosophy
Foreign Language School
Law school
Zhou Enlai School of Government Management
academy of Marxism
Chinese Language and Culture College
School of Economics
Business School
Tourism and Service College
Institute of Finance
School of Mathematical Sciences
School of Physical Science
School of Chemistry
college of Life Sciences
Environmental Science and Engineering
Medical school
College of Pharmacy
School of Electronic Information and Optical Engineering
material science and Engineering School
IT Academy
Cyberspace Security Academy
Artificial Intelligence Academy
Software College
School of Statistics and Data Science